PRECIPITATION in 2014: monthly totals | |
Clearing | Forest |
January: 4.135 inches | January: 1.99 inches |
February: 3.74 inches | February: 2.26 inches |
As of March 20: 8.13 inches | As of March 20: 4.895 inches |
As of March 27: 8.71 inches | As of March 27: 4.995 inches |
March (total): 9.71 inches | March (total): 5.315 inches |
April: 3.565 inches | April: 1.43 inches |
May: 2.25 inches | May: .95 inches |
June : 2.59 inches | June: .70 inches |
July: 1.36 inches | July: .70 inches |
August: 1.13 inches | August: .41 inches |
September: 4.01 inches | September: 1.97 inches |
As of October 21: 2.605 inches | As of October 21: .96 inches |
As of October 22: 3.705 inches | As of October 22: 1.57 inches |
As of October 23: 4.215 inches | As of October 23: 1.800 inches |
As of October 26: 5.075 inches | As of October 26: 2.120 inches |
As of October 31: 7.325 inches | As of October 31: 3.380 inches |
As of Nov 7: 1.83 inches | As of Nov 7: 1.27 inches |
As of Nov 17: 2.44 inches | As of Nov 17: .97 inches |
As of Nov 23: 4.17 inches | As of Nov 23: 2.12 inches |
Nov: 5.48 inches | Nov: 2.89 inches |
As of Dec 20: 3.71 inches | As of Dec 20: 1.380 inches |
Dec: 7.02 inches | Dec: 3.370 inches |
Total (for 2014): 52.135 inches | Total (for 2014): 26.985 inches |
Recent Comments
No comments to show.