PRECIPITATION in 2015: monthly totals | |
Clearing | Forest |
January: 3.130 inches | January: 1.45 inches |
As of Feb. 5: 1.25 inches | As of Feb. 5: .52 inches |
As of Feb. 6: 1.96 inches | As of Feb. 6: .76 inches |
As of Feb. 7: 2.79 inches | As of Feb. 7: 1.22 inches |
As of Feb. 12: 3.69 inches | As of Feb. 12: 1.61 inches |
As of Feb. 28: 5.19 inches | As of Feb. 28: 2.33inches |
March: 4.06 inches | March: 2.16 inches |
April: 2.48 inches | April: .93 inches |
May: .89 inches record low total since 2005 | May: .19 inches record low total since 2005 |
June: 1.00 inches | June: .41 inches |
July: .81 inches | July: .28 inches |
As of August 31: 1.78 inches | As of August 31: .45 inches |
September 1.55 inches | September .67 inches |
October: 3.92 inches | October: 1.99 inches |
November: 8.04 inches | November: 4.98 inches |
December: 10.55 inches | December: 5.63 inches |
Total for 2015: 43.20 inches | Total for 2015: 20.97 inches |
Recent Comments
No comments to show.