PRECIPITATION in 2012: monthly totals | |
Clearing | Forest |
January: 4.75 inches | January: 2.50 inches |
February: 4.95 inches | February: 2.76 inches |
March: 5.67 inches | March: 2.805 inches |
April: 2.31 inches | April: 1.735 inches |
May: 3.255 inches | May: 1.18 inches |
June: 5.2 inches | June: 3.05 inches |
July: 1.45 inches | July: .5 inches |
August: 0 inches | August: 0 inches |
September: .6 inches | September: trace |
October: 7.10 inches | October: 3.05 inches |
November: 6.26inches | November: 3.46 inches |
December: 9.93 inches | December: 6.26 inches |
Total (for 2012) : 51.475 inches | Total (for 2012) : 27.30 inches |
Recent Comments
No comments to show.