PRECIPITATION in 2013: monthly totals | |
Clearing | Forest |
January: 5.525 inches | January: 3.24 inches |
February: 1.95 inches | February: .46 inches |
March: 4.00 inches | March: 1.765 inches |
April: 4.96 inches | April: 2.31 inches |
May: 1.76 inches | May: .31 inches |
June: 3.3 inches | June: 1.49 inches |
July: .75 inches | July: .12 inches |
August: .65 inches | August: 0 inches |
September: 4.15 inches (record high amount) | September: 2.1 inches (record high amount) |
October: 1.98 inches (record low amount) | October: .12 (record low amount) |
November: 3.10 inches (record low amount) | November: 1.00 inches (record low amount) |
December: 2.49 includes 3 inches of melted snow from Dec. 19 | December: 1.26 inches includes melted trace of snow from Dec. 19 |
Total (for 2013) : 34.615 inches (record low total) | Total (for 2013) : 14.975 inches (record low total) |
Recent Comments
No comments to show.