PRECIPITATION in 2010: monthly totals | |
Clearing | Forest |
January: 5.495 inches | January: 2.138 inches |
February: 3.23 inches | February: .975 inches |
March: 3.35 inches | March: 1.45 inches |
April: 3.4 inches | April: 1.3 inches |
May: 5.10 inches | May: 2.06 inches |
June: 4.50 inches | June: 1.61 inches |
July: .25 inches | July: . 0 inches |
August: 1.95 inches | August: 1.15 inches |
September: 3.66 inches | September: 1.88 inches |
October: 2.63 inches | October: .86 inches |
November: 4.93 inches | November: 2.62 inches |
As of December 8: 1.5 inches | As of December 8: .82inches |
As of December 10: 2.75 inches | As of December 10: 1.095inches |
As of December 12: 5.25 inches | As of December 12: 3.425inches |
As of December 14: 5.70 inches | As of December 14: 3.685inches |
As of December 21: 6.15 inches | As of December 21: 3.785inches |
December: 7.71 inches | December: 4.295inches |
Total for 2010: 46.175 inches | Total for 2010: 20.338 inches |
Recent Comments
No comments to show.