PRECIPITATION in 2009: monthly totals | |
Clearing | Forest |
January: 3.12 inches | January: 1.98 inches |
February: 1.44 inches | February: .40 inches |
March: 4.33 inches | March: 1.765 inches |
April: 2.96 inches | April: 1.825 inches |
May: 3.600 inches | May: 1.68 inches |
June: .69 inches | June: .36 inches |
July: .25 inches | July: . 0 inches |
August: 1.25 inches | August: .58 inches |
September: 2.73 inches | September: 1.01 inches |
October: 7.03 inches | October: 5.53 inches |
November: 8.035 inches | November: 3.91inches |
December: 2.11 inches | December: 1.15 inches |
Total: 37.55 inches | Total: 20.19 inches |
Recent Comments
No comments to show.