PRECIPITATION in 2008: monthly totals | |
Clearing | Forest |
January: 4.675 inches | January: 2.19 inches |
February: 2.085 inches | February: 1.099 inches |
March: 4.765 inches | March: 2.076 inches |
April: 3.925 inches | April: 3.05 inches |
May: 1.705 inches | May: .496 inches |
June: 3.26 inches | June: 2.576 inches |
July: .66 inches | July: .32 inches |
August: 2.04 inches | August: 1.00 inches |
September: .875 inches | September: .380 inches |
October: 2.165 inches | October: 1.206 inches |
November: 6.70 inches | November: 4.99 inches |
December: 5.62 inches | December: 2.55 inches |
Total : 38.455 inches | Total : 21.933 inches |
Recent Comments
No comments to show.