PRECIPITATION in 2006: monthly totals | |
Clearing | Forest |
January: 14.6250 inches | January: 4.1487 inches |
February: 3.785 inches | February: .8438 inches |
March: 3.8438 inches | March: 1.8000 inches |
April: 3.7575 inches | April: .8437 inches |
May: 4.2375 inches | May: 1.54525 inches |
June: 3.625 inches | June: .675 inches |
July: .2 inches | July: 0 inches |
August: .8220 inches | August: .3750 inches |
September: 3.28 inches | September: 1.217 inches |
October: 3.155 inches | October: 1.4063 inches |
November: 12.0862 inches | November: 6.4048 inches |
December: 8.975 inches | December: 4.875 inches |
Total: 62.392 inches | Total: 24.1346 inches |
Recent Comments
No comments to show.