PRECIPITATION in 2019: monthly totals | |
Clearing | Forest |
January: 1.6 inches | January: .2 inches |
February 2.4 inches | February: 1.8 inches |
March: 1.7 inches | March: .9 inches |
April: 4.15 inches | April: 1.65 inches |
May: 5.00 inches | May: 1.0 inches |
June: .8 inches | June: .2 inches |
July: 1.5 inches | July: .5 inches |
August: 1.18 inches | August: .5 inches |
September: 6.03 inches | September: 2.80 inches |
October: 3.7 inches | October: 1.8 inches |
November: 3.05 inches | November: 1.6 inches |
December: 7.2 inches | as of December 21: 3.5 inches |
Total for 2019: 38.31 inches | Total for 2019: 17.09 inches |
Recent Comments
No comments to show.